|
स्टाफ की रिक्त स्थिति VACANCY POSITION AS ON 31 October , 2011 |
|||||
|
S. No./क्रम
|
पोस्ट का नाम/Name of the post | सेंक्शन पद/ No. of posts sanctioned 2011-2012 | वर्तमान में स्टाफ की स्थिति/No. of employees in position | रिक्त स्थानों की संख्या/No. of posts vacant | VMC द्वारा बनायी व्यवस्था/ Arrangements made by VMC |
| 1 | Principal/प्राचार्य | 1 | 1 | - | - |
| 2 | Principal Gr.II | - | - | - | - |
| 3 | V.P./उपप्राचार्य | 2 | 2 | - | - |
| 4 | H.M./प्रधानाध्यापिका | 3 | 3 | - | - |
| PGT's /अधिस्नातक शिक्षक | |||||
| 5 | Hindi/हिन्दी | 2 | 2 | - | - |
| 6 | English/इंग्लिश | 3 | 3 | - | - |
| 7 | History/हिस्ट्री | 1 | 1 | - | - |
| 8 | Geography/भूगोल | 1 | 1 | - | - |
| 9 | Economics/अर्थशाश्त्र | 3 | 2 | 1 | Contractual Appointed |
| 10 | Commerce/वाणिज्य | 3 | 3 | - | - |
| 11 | Physics/भोतिक | 3 | 3 | - | - |
| 12 | Chemistry/रसायन | 3 | 3 | - | - |
| 13 | Bio./बायो | 1 | 1 | - | - |
| 14 | Mathematics/गणित | 4 | 4 | - | - |
| 15 | Computer Sc./कम्प्युटर वि॰ | 3 | 3 | - | - |
| 16 | Bio-Tech/ बायोटेक | 1 | 1 | - | - |
| TGT's/स्नातक शिक्षक | |||||
| 17 | Hindi/हिन्दी | 8 | 8 | - | - |
| 18 | English/इंग्लिश | 9 | 6 | 3 | Contractual Appointed |
| 19 | Sanskrit/संस्कृत | 3 | 3 | - | - |
| 20 | S.S.T/सामाजिक | 7 | 7 | - | - |
| 21 | Maths/गणित | 8 | 8 | - | - |
| 22 | Science/विज्ञान | 7 | 7 | - | - |
| 23 | Physical & Health Edu (PET)/शा॰शि॰ | 1 | 1 | - | - |
| 24 | Art Edu. (Dr Tr)/कला शिक्षा | 1 | 1 | - | - |
| 25 | Work Exp/कार्य शिक्षा | 1 | 1 | - | - |
| 26 | PRT's/प्राथमिक शिक्षक | 45 | 45+1LL | - | - |
| 27 | Music Teacher (PRT)/ संगीत शिक्षक | 3 | 3 | - | - |
| MISC.TRS. | |||||
| 28 | YOGA TR./योगा शिक्षक | 1 | 1 | - | - |
| NON-TEACHING STAFF | |||||
| 29 | LIBRARIAN/पुस्तकलायाध्यक | 1 | 1 | - | - |
| 30 | SUPRINTENDENT | - | - | - | - |
| 31 | SACTION OFFICER/ सेक्शन अधिकारी | 1 | - | 1 | * New Sanctioned post |
| 32 | UDC/ यूडीसी | 2 | 2 | - | - |
| 33 | LDC/ एलडीसी | 2 | 2 | - | - |
| 34 | LAB. ASST. | - | - | - | - |
| 35 | LAB. ATTDT. | 3 | 3 | - | - |
| 36 | GROUP D/वर्ग घ | 5 | 2 | 3 | - |
