|
![]() |
List of Administrative Staff
| Sr No/ क्रमांक | Name/ नाम | Sex Male/Female |
Designation/ पद | Employee code | D.O.B./ जन्म तिथि | Date of joining in present KV on present post |
| 1 | Sh. S.M. Garg | MALE | Principal | 1481 | 10-Aug-1952 | 14.06.2007 |
| श्री एस एम गर्ग | प्राचार्य | |||||
| 2 | Smt. Kusum Dhawan | FEMALE | Vice Principal | 23757 | 12-Mar-1955 | 19.12.2007 |
| श्रीमती कुसुम धवन | उप प्राचार्य | |||||
| 3 | Sh. Rajesh Saxena | MALE | Vice Principal | ….. | ….. | ….. |
| श्री राजेश सक्सेना | उप प्राचार्य | |||||
| 4 | Smt. D. D. Sharma | FEMALE | HM | 23439 | 17-Feb-1954 | 05.04.2007 |
| श्रीमती धीरा देवी शर्मा | प्रधानाध्यापिका | |||||
| 5 | Smt. Mridula Sharma | FEMALE | HM | 25015 | 19-Mar-1953 | 03.02.2009 |
| श्रीमती मृदुला शर्मा | प्रधानाध्यापिका | |||||
| 6 | Smt. Usha Dwivedi | FEMALE | HM | 24961 | 8-Jul-1953 | 02.04.2004 |
| श्रीमती उषा द्विवेदी | प्रधानाध्यापिका | |||||
| 7 | Sh Ashok Bhatnagar | MALE | UDC | 25072 | 17-Aug-1964 | 23.04.2003 |
| श्री अशोक भटनागर | यूडीसी | |||||
| 8 | Sh O P Sharma | MALE | UDC | |||
| श्री ओ पी शर्मा | यूडीसी | |||||
| 9 | Smt. Sangeeta Sehrawat | FEMALE | LDC | 24966 | 24-Mar-1968 | 15.10.2001 |
| श्रीमती संगीता सेहरावत | एलडीसी | |||||
| 10 | Sh. B.S. Rawat | MALE | LDC | 24965 | 25-Jun-1960 | 01.02.2000 |
| श्री बी एस रावत | एलडीसी | |||||
| 11 | Sh. Jamuna Upadhyay | MALE | Lab. Attdt. | 24964 | 10-May-1955 | 16.02.1983 |
| श्री जमुना उपाध्याय | प्रयोगशाला सहायक | |||||
| 12 | Sh. Basant Lal | MALE | Lab. Attdt. | 24963 | 5-Jan-1958 | 16.02.1983 |
| श्री बसंत लाल | प्रयोगशाला सहायक | |||||
| 13 | Sh. Amar Singh | MALE | Lab. Attdt. | 24962 | 15-Sep-1952 | 01.09.1975 |
| श्री अमर सिंह | प्रयोगशाला सहायक | |||||
| 14 | Sh. Baljeet Singh | MALE | Group ‘D’ | 24956 | 2-Mar-1964 | 08.09.2004 |
| श्री बलजीत सिंह | चतुर्थ श्रेणी | |||||
| 15 | Sh. Suresh Pal | MALE | Group ‘D’ | 24424 | 8-Jul-1966 | 03.04.2006 |
| श्री सुरेश पाल | चतुर्थ श्रेणी | |||||
| 16 | Smt | FEMALE | Group ‘D’ | |||
| श्रीमती | चतुर्थ श्रेणी |
