CLASS WISE ENROLMENT AS ON 29th February, 2012
| S. No. | Class | No. of sections | No. of students | Total | No. of students | |||
| Boys | Girls | SC | ST | PH | ||||
| 1 | I | 8 | 185 | 144 | 329 | 93 | 24 | 1 |
| 2 | II | 8 | 166 | 153 | 319 | 69 | 16 | 7 |
| 3 | III | 8 | 171 | 142 | 313 | 122 | 14 | 0 |
| 4 | IV | 8 | 179 | 141 | 320 | 81 | 10 | 1 |
| 5 | V | 8 | 180 | 134 | 314 | 77 | 11 | 3 |
| 6 | VI | 8 | 188 | 129 | 317 | 60 | 15 | 2 |
| 7 | VII | 8 | 175 | 143 | 318 | 78 | 13 | 0 |
| 8 | VIII | 8 | 210 | 126 | 336 | 64 | 11 | 4 |
| 9 | IX | 8 | 183 | 136 | 319 | 72 | 19 | 0 |
| 10 | X | 8 | 217 | 121 | 338 | 84 | 8 | 0 |
| 11 | XI (Sc) | 3 | 98 | 59 | 157 | 13 | 3 | 0 |
| 12 | XI(Comm) | 3 | 88 | 68 | 156 | 29 | 2 | 1 |
| 13 | XI(Hum) | 2 | 74 | 34 | 108 | 23 | 2 | 4 |
| 14 | XII (Sc) | 3 | 73 | 33 | 106 | 29 | 4 | 0 |
| 15 | XII(Comm) | 3 | 60 | 63 | 123 | 23 | 2 | 0 |
| 16 | XII(Hum) | 2 | 39 | 38 | 77 | 16 | 1 | 1 |
| T O T A L | 96 | 2286 | 1664 | 3950 | 933 | 155 | 24 | |

